Per Message Price List for WhatsApp Automated Messages

Country Old Charges (USD $)
Till 23rd Oct, 2023
Marketing (USD $)
Effective from 24th Oct, 2023
Utility (USD $)
Effective from 24th Oct, 2023
Service (USD $)
Effective from 24th Oct, 2023
Authentication (USD $)
Effective from 24th Oct, 2023
United States $0.0280 $0.0301 $0.0181 $0.0106 $0.0162
India $0.0150 $0.0127 $0.0059 $0.0050 $0.0045
Canada $0.0280 $0.0301 $0.0181 $0.0106 $0.0162
Brazil $0.0930 $0.0751 $0.0421 $0.0360 $0.0378
United Kingdom $0.1190 $0.0847 $0.0478 $0.0466 $0.0430
Mexico $0.0650 $0.0524 $0.0320 $0.0126 $0.0287
South Africa $0.0530 $0.0455 $0.0240 $0.0202 $0.0216
United Arab Emirates $0.0590 $0.0409 $0.0238 $0.0228 $0.0214
Spain $0.1130 $0.0739 $0.0456 $0.0443 $0.0411
Chile $0.1200 $0.1068 $0.0703 $0.0545 $0.0633
Singapore $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Colombia $0.0200 $0.0150 $0.0102 $0.0072 $0.0093
Afghanistan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Albania $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Algeria $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Angola $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Argentina $0.0970 $0.0742 $0.0490 $0.0379 $0.0441
Armenia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Australia $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Austria $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Azerbaijan $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Bahrain $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Bangladesh $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Belarus $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Belgium $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Benin $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Bolivia $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Botswana $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Bulgaria $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Burkina Faso $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Burundi $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Cambodia $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Cameroon $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Chad $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
China $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Congo $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Costa Rica $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Croatia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Czech Republic $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Denmark $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Dominican Republic $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Ecuador $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Egypt $0.1970 $0.1288 $0.0825 $0.0773 $0.0742
El Salvador $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Eritrea $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Ethiopia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Finland $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
France $0.2620 $0.1719 $0.0922 $0.1031 $0.0829
Gabon $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Gambia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Georgia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Germany $0.2500 $0.1639 $0.1024 $0.0984 $0.0922
Ghana $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Greece $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Guatemala $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Guinea-Bissau $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Haiti $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Honduras $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Hong Kong $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Hungary $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Indonesia $0.0590 $0.0493 $0.0240 $0.0228 $0.0360
Iraq $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Ireland $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Israel $0.0560 $0.0424 $0.0226 $0.0216 $0.0203
Italy $0.1190 $0.0829 $0.0505 $0.0463 $0.0454
Ivory Coast $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Jamaica $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Japan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Jordan $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Kenya $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Kuwait $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Laos $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Latvia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Lebanon $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Lesotho $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Liberia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Libya $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Lithuania $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Macedonia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Madagascar $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Malawi $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Malaysia $0.1350 $0.1032 $0.0240 $0.0264 $0.0216
Mali $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Mauritania $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Moldova $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Mongolia $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Morocco $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Mozambique $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Namibia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Nepal $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Netherlands $0.2710 $0.1917 $0.0961 $0.1070 $0.0865
New Zealand $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Nicaragua $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Niger $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Nigeria $0.0950 $0.0620 $0.0383 $0.0372 $0.0345
Norway $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Oman $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Pakistan $0.0880 $0.0568 $0.0304 $0.0171 $0.0273
Panama $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Papua New Guinea $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Paraguay $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Peru $0.1100 $0.0845 $0.0503 $0.0215 $0.0453
Philippines $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Poland $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Portugal $0.2050 $0.0710 $0.0505 $0.0476 $0.0454
Puerto Rico $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Qatar $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Romania $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Russia $0.1220 $0.0963 $0.0573 $0.0478 $0.0516
Rwanda $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Saudi Arabia $0.0610 $0.0487 $0.0303 $0.0234 $0.0271
Senegal $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Serbia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Sierra Leone $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Slovakia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Slovenia $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Somalia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
South Sudan $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Sri Lanka $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Sudan $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Swaziland $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Sweden $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Switzerland $0.2420 $0.0710 $0.0505 $0.0476 $0.0454
Taiwan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Tajikistan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Tanzania $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Thailand $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Togo $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Tunisia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Turkey $0.0200 $0.0131 $0.0112 $0.0036 $0.0100
Turkmenistan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Uganda $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Ukraine $0.1530 $0.1032 $0.0744 $0.0301 $0.0669
Uruguay $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Uzbekistan $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Venezuela $0.1300 $0.0889 $0.0593 $0.0508 $0.0535
Vietnam $0.1370 $0.0879 $0.0567 $0.0269 $0.0511
Yemen $0.1340 $0.0410 $0.0238 $0.0261 $0.0214
Zambia $0.2210 $0.0270 $0.0192 $0.0436 $0.0173
Other $0.0890 $0.0725 $0.0406 $0.0175 $0.0365
No Record Found